Sizing Charts
Classic T-Shirt (Unisex)
Sizes | Width(IN) | Length (IN) | Sleeve Center Back (IN) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
4XL | 30 | 34 | 24.25 |
5XL | 32 | 35 | 25.38 |
SoftFit 4.5oz T-Shirt
Body Length | Body Width | Sleeve Length | |
XS | 26.5 | 16 | 15 |
S | 28 | 18 | 15.75 |
M | 29.25 | 20 | 17 |
L | 30.25 | 22 | 18.25 |
XL | 31.25 | 24 | 19.5 |
2XL | 32.5 | 26 | 20.75 |
3XL | 33.5 | 28 | 22 |
4XL | 34.5 | 30 | 23 |
Performance/Moisture Wicking Long Sleeve Shirt
Sizes | Body Length | Chest | Neck | Sleeve Length |
S | 28 | 36 | 5 | 34 |
M | 28.75 | 40 | 5.25 | 34.75 |
L | 29.5 | 44 | 5.5 | 35.5 |
XL | 30.25 | 48 | 5.75 | 36.25 |
2XL | 31 | 52 | 6 | 37 |
3XL | 31.75 | 56 | 6.25 | 37.75 |
Standard Hoodie
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
2XL | 27.25 | 31 | 37.5 |
3XL | 29.25 | 32 | 38.5 |